日期:2021-10-11
RG174 COAXIAL CABLE CCS-TC-PVC |
PRODUCT DESCRIPTION
● RG Series Coaxial Cable
● Stranded Bare Copper clad steel Conductor
●Solid Polypropylene Dielectric
●Tinned copper Braid ≥90%
● Black double PVC Jacket
● Surface Printing: RG174 RoHS
Structural parameters Information
Material | Detail | Size mm | Color |
Inner Conductor Dielectric Outer Conductor Jacket | Copper clad steel Solid PP Tinned-Copper Braid(80*Φ0.10mm) PVC | 7/0.16±0.01 1.52±0.05 1.92±0.10 2.80±0.10 | Coppery Natural Color Silvery Black |
Physical Mechanical Specifications | |||
Item | Unit | Date | |
Minimum Bend Radius | Loaded | 10×Cable OD | |
| Unloaded | 5×Cable OD | |
Temperature Rating,℃ |
| -40~+85 | |
Electrical Specifications | |||
Item | Unit | Date | |
Impedance | Ω | 50±3 | |
Capacitance | pF/m | 100±6 | |
Velocity ratio Propagation | % | 66 | |
Resistance(Max.) | Ω/km |
| |
Inner Conductor |
| 317 | |
Outer Conductor |
| 31 | |
Insulation resistance | MΩ.km | 1000 | |
Dielectric strength | V(DC) | 1000 | |
Withstand voltage of jacket | V(AC) | 1000 | |
Maximum operating frequency | MHz | 3000 | |
Peak Power | kW | 0.4 | |
Tensile Strength | kg | 3.6 | |
Attenuation , Typical value (20℃) (Maximum allowable out of tolerance 15%) | |||
Frequency MHZ | Attenuation(dB/100m) | ||
100 | 28 | ||
200 | 39 | ||
400 | 65 | ||
900 | 105 | ||
1000 | 112 | ||
1500 | 142 | ||
1800 | 165 | ||
2000 | 173 | ||
2500 | 201 | ||
3000 | 225 | ||
5600 | 345 | ||
6000 | 360 |
|
JIANGSU ELESUN CABLE CO.,LTD.
Add:No.26,Shengyuan Road,Dantu New Town,Zhenjiang Tel:0511-8562351 Fax:0511-85632367 http://m.ithacafinechocolates.com
2021-10-12
2021-10-12
2021-10-12
2021-10-12
占地面積
生產(chǎn)車間面積
目前擁有員工人數(shù)
年生產(chǎn)能力
jiangsu elesun cable co.,ltd.